Application Deadlines
When should applications to UWC take place?
Whether you are applying via our UWC national committees or the UWC Global Selection Programme (GSP), it is important to make sure you are aware of the relevant application dates relevant to you.
Please remember that a candidate may only submit one application per year to study the IB Diploma Programme at UWC. You may not apply through two different UWC national committees or through a UWC national committee and the UWC Global Selection Programme concurrently.
Here is an overview of our worldwide application deadlines for entry 2021-2023 when applying via a national committee:
January 2021 | |||
---|---|---|---|
Bahamas | Bangladesh | Belarus | Belize |
Bermuda | Bulgaria | Cambodia | Cameroon |
Chile | China |
Czech Republic | Denmark |
Dominican Republic | Egypt | El Salvador | Finland |
France |
Greece |
Greenland |
Hungary |
Indonesia |
Ireland | Jamaica | Kyrgyz Republic |
Lao PDR | Latvia | Luxembourg | Madagascar |
Malaysia | Mauritius | Moldova | Mongolia |
Myanmar | New Zealand | Northern Ireland | Norway |
Palestine | Portugal | Slovakia | Slovenia |
Tajikistan | Thailand | Tunisia | Turkey |
Zimbabwe |
February 2021 | |||
---|---|---|---|
Australia | Bosnia and Herzegovina | Burkina Faso | Cayman Islands |
Cyprus | Ethiopia | Jordan | GCC |
Honduras | Lesotho | Libya | Lithuania |
Mozambique | Namibia | Niger | Romania |
Rwanda | Somalia | South Africa | Sri Lanka |
Tanzania | Yemen |
March 2021 | |||
---|---|---|---|
Bhutan |
Côte d'Ivoire | Eswatini |
Guyana |
Kiribati | Montenegro | Somaliland | Taiwan |
Trinidad and Tobago | Uganda | Zambia |
What steps should I take next?
Now that you know if this is the right time to apply, go ahead and contact your UWC national committee:
Too early for you to apply? Keep the next selection cycles dates in mind!
If you are considering applying to UWC for entry in 2022, please consider these (tentative) dates:
July 2021 | |||
---|---|---|---|
Mexico |
August 2021 | |||
---|---|---|---|
Brazil |
September 2021 | |||
---|---|---|---|
Argentina | Costa Rica | Philippines | Uruguay |
Vietnam |
October 2021 | |||
---|---|---|---|
Austria | Bolivia | Colombia | Great Britain |
Liberia | Nepal | Nigeria | Ukraine |
November 2021 | |||
---|---|---|---|
Afghanistan | Armenia | Canada | Estonia |
Georgia | Germany | Guatemala | India |
Iraq | Italy | Japan | Macedonia |
Marshall Islands | Nicaragua | Pakistan | Panama |
Peru | Russian Federation | Spain | Switzerland |
Syria | Uzbekistan |
December 2020 | |||
---|---|---|---|
Angola | Belgium | Democratic Republic of Congo | Ecuador |
Ethiopia | Haiti | Iran | Israel |
Lebanon | Malawi | Malta |
Netherlands |
Paraguay |
Poland |
Serbia | Singapore |
South Korea |
South Sudan |
Sudan | Sweden |
Togo | USA | Venezuela |